SIZE GUIDE - CREWNECK
CREWNECK | XS | S | M | L | XL |
Body Length incl. Waist Band | 27.5 | 28.25 | 29 | 29.75 | 30.5 |
Chest | 23 | 24 | 25 | 26 | 27 |
Shoulder Width | 22 | 23 | 24 | 25 | 26 |
Sleeve Length from Armhole incl. Cuff | 22.75 | 23.25 | 23.75 | 24.25 | 24.75 |
Bottom Opening Waistband | 18 | 19 | 20 | 21 | 22 |
Cuff Opening | 3.375 | 3.875 | 4 | 4.125 | 4.25 |
Sizing in Inches